Home
  Company
  Products
  Quality
  Internationals
  Contacts
  Catalogues & Manuals
  Sitemap
 
Product Quick Links :
 
Products : Direct Coupled Centrifugal Pumps
 



 



 



 

CENTRIFUGAL PUMP WITH TRIANGLE FLANGE VOLUTE CASING

Sr. No. Pump Model

Pump Type

Size
in Inch/mm
HP RPM Head Range
(Meters)
Capacity Range
Litres/Sec.
    2x2          
1.

P-25

6 GL1 65x50 4.5 2050 8-12 10-6
2. P-25 6 GL2 65x50 3.5 1500 7-11 10-4
3. P-25 6 GL3 65x50 5 1500 15-20 15-7
4. P-25 6 GL4 65x50 6 1500 16-21 16-8
5. P-25 6 GL5 65x50 6.5 1800 17-24 17-8
               
    3x2          
6. P-32 6GL1 80x65 3.5 1500 6-10 10-4
7. P-32 6GL2 80x65 5 1500 12-17 22-12
8. P-32 6GL3 80x65 6 1500 14-18 22-13
9. P-32 6GL4 80x65 6.5 1800 14-20 24-13
               
    3X3          
10. P-33 6GL1 80X80 3.5 1500 6-10 10-4
11. P-33 6GL2 80X80 5 1500 12-17 22-12
12. P-33 6GL3 80X80 6 1500 14-18 22-13
13. P-33 6GL4 80X80 6.5 1800 14-20 24-13
               
    4X4          
14. P-44 6GL1 100x100 5 1500 6-12 31-14
15. P-44 6GL2 100x100 6 1500 6-13 33-15
16. P-44 6GL3 100x100 6.5 1800 6-13 34-16
 

CENTRIFUGAL PUMP WITH TRIANGLE FLANGE VOLUTE CASING

Sr. No. Pump Model

Pump Type

Size
in Inch/mm
HP RPM Head Range
(Meters)
Capacity Range
Litres/Sec.
17.

P-32

8GL2 80x65 5 1500 12-17 22-12
18. P-32 8GL3 80x65 6.5 1500 15-19 22-14
19. P-32 8GL3 80x65 8 1600 16-21 24-16
20. P-32 8GL5 80x65 8 1500 15-20 22-15
21. P-32 8GL6 80x65 10 1500 16-22 24-17
               
22. P-33 8GL2 80x80 5 1500 12-17 22-12
23. P-33 8GL3 80x80 6.5 1500 15-19 22-14
24. P-33 8GL3 80x80 8 1600 16-21 24-16
25. P-33 8GL5 80x80 8 1500 15-20 22-15
26. P-33 8GL6 80x80 10 1500 16-22 24-17
               
27. P-44 8GL1 100x100 5 1500 6-12 31-14
28. P-44 8GL2 100x100 6.5 1500 6-13 34-16
29. P-44 8GL2 100x100 8 1600 7-14 36-16
30. P-44 8GL4 100x100 8 1500 7-14 35-15
31. P-44 8GL5 100x100 10 1500 9-16 38-17
               
32. HA-7 1+ 100x80 8 1500 12-20 26-15
33. HA-7 2+ 100x80 10 1500 14-22 29-17
34. HA-7 3+ 100x80 12 1500 17-24 32-18
 

CENTRIFUGAL PUMP WITH TRIANGLE FLANGE VOLUTE CASING
HIGH-HEAD DOUBLE BEARING

Sr. No. Pump Model

Pump Type

Size
in Inch/mm
HP RPM Head Range
(Meters)
Capacity Range
Litres/Sec.
35. P-25 6DB1 65x50 6 1500 16-21 16-8
36. P-25 6DB2 65x50 6.5 1800 17-24 17-8
37. P-32 6DB1 80x65 6 1500 14-18 22-13
38. P-32 6DB2 80x65 6.5 1800 14-20 24-13
39. P-33 6DB1 80x80 6 1500 14-18 22-13
40. P-33 6DB2 80x80 6.5 1800 14-20 24-13
41. P-25 8DB1 65x50 6.5 1500 17-22 16-8
42. P-25 8DB1 65x50 7.5 1800 18-25 17-8
43. P-32 8DB1 80x65 6.5 1500 15-19 22-13
44. P-32 8DB1 80x65 7.5 1800 16-20 24-13
45. P-33 8DB1 80x80 6.5 1500 14-18 22-13
46. P-33 8DB1 80x80 7.5 1800 16-20 24-13
 

CENTRIFUGAL PUMP WITH TRIANGLE FLANGE VOLUTE CASING
SEAL PUMP

Sr. No. Pump Model

Pump Type

Size
in Inch/mm
HP RPM Head Range
(Meters)
Capacity Range
Litres/Sec.
47. P-32 6SL1 80x65 5 1500 6-12 31-14
48. P-33 6SL1 80x80 6 1500 6-12 31-14
49. P-44 6SL1 100x100 5 1500 6-12 31-14
50. P-44 6SL2 100x100 6 1500 6-13 33-15
51. P-44 6SL3 100x100 6.5 1800 6-13 34-16
52. P-44 6SL2 100x100 6.5 1500 6-13 34-16
53. P-44 6SL2 100x100 8 1600 7-14 36-16
 

CENTRIFUGAL PUMP WITH TRIANGLE FLANGE VOLUTE CASING
SPLIT CASING DOUBLE BEARING

Sr. No. Pump Model

Pump Type

Size
in Inch/mm
HP RPM Head Range
(Meters)
Capacity Range
Litres/Sec.
54. S-32   80x65 5 1500 10-17 25-11
55. S-33   80x80 6.5 1500 10-17 28-13
56. S-34   100x100 8 1500 8-16 35-12
57. S-66   150x150 10 1500 6-12 65-32
 

CENTRIFUGAL PUMP WITH TRIANGLE FLANGE VOLUTE CASING
SELF PRIMING PUMP

Sr. No. Pump Model

Pump Type

Size
in Inch/mm
HP RPM Head Range
(Meters)
Capacity Range
Litres/Sec.
58. SP-25 SP2 60x50 5 1500 6-15 18-12
59. SP-33 SP3 80x80 6.5 1500 6-15 20-8
60. SP-44 SP4 100x100 16 1500 12-26 40-14
 
 
Home | About Company | Products | Quality | Internationals | Contacts | Sitemap